Microsoft Azure に関連する機能終息情報
更新日:2024年4月10日このリストは、更新日時点で Microsoft 社のサイトに公開されている Retirement 情報を元に作成しています。(ただし、Preview
機能に関する情報は掲載しておりません)
機能終息情報は Azure ポータルやメールにのみ通知がなされている場合もございますので、そちらも併せてご確認ください。
主要機能
終息機能(リンク先は公開情報サイト) | 関連サービス | 終息予定日(昇順) |
---|---|---|
すべての CentOS 7 イメージ | Azure Batch | 2024年06月30日 |
Media Services | Media Services | 2024年06月30日 |
クラシック リソースプロバイダー | 全サービス | 2024年08月31日 |
Cloud Services (クラシック) | Cloud Services | 2024年08月31日 |
Azure Virtual Network (クラシック) | 仮想ネットワーク | 2024年08月31日 |
reserved IP addresses (クラシック) | 仮想ネットワーク | 2024年08月31日 |
Azure ExpressRoute gateway (クラシック) | ExpressRoute | 2024年08月31日 |
Azure Application Gateway (クラシック) | Application Gateway | 2024年08月31日 |
Azure VPN Gateway (クラシック) | VPN Gateway | 2024年08月31日 |
App Service Environment v1 および v2 | App Service | 2024年08月31日 |
クラシック storage accounts | Azure Storage | 2024年08月31日 |
Compute Optimized data flows | Azure Data Factory | 2024年08月31日 |
Compute Optimized data flows | Azure Synapse Analytics | 2024年08月31日 |
Machine Learning Studio (クラシック) | Azure Machine Learning | 2024年08月31日 |
ハードコーディングされた IP アドレス | Azure Site Recovery | 2024年08月31日 |
Azure Database for MySQL Single Server | Azure Database for MySQL | 2024年09月16日 |
Task authentication token | Azure Batch | 2024年09月30日 |
HTCondor スケジューラー クラスター タイプ | Azure CycleCloud | 2024年09月30日 |
BeeGFS ファイルシステム クラスター タイプ | Azure CycleCloud | 2024年09月30日 |
MFA およびセルフサービス パスワード リセットのレガシ ポリシー設定 | Microsoft Entra ID P1 および P2 (旧 Azure AD Premium) | 2024年09月30日 |
TLS 1.0/1.1 | Azure Storage | 2024年10月31日 |
TLS 1.0/1.1 | Azure Cache for Redis | 2024年10月31日 |
Azure Spatial Anchors | Azure Spatial Anchors | 2024年11月20日 |
Azure Database for PostgreSQL Single Server | Azure Database for PostgreSQL | 2025年03月28日 |
Web Apps のディザスターリカバリーモード | App Service | 2025年03月31日 |
Azure Database for MariaDB | Azure Database for MariaDB | 2025年09月19日 |
アンマネージドディスク | 仮想マシン | 2025年09月30日 |
新規デプロイ時に既定で設定されるアウトバウンド規則 (既存の仮想マシンには影響ありません) |
仮想マシン | 2025年09月30日 |
Basic Load Balancer | Load Balancer | 2025年09月30日 |
Basic パブリック IP アドレス | 仮想ネットワーク | 2025年09月30日 |
レガシ Standard SKU レガシ High Performance SKU |
VPN Gateway | 2025年09月30日 |
Azure Functions プロキシ | Azure Functions | 2025年09月30日 |
Low Priority VMs | Azure Batch | 2025年09月30日 |
Kubernetes ワークロードの Windows Server 2019 サポート | Azure Kubernetes Service | 2026年03月01日 |
VMware と物理マシン保護のクラシック エクスペリエンス | Azure Site Recovery | 2026年03月30日 |
India West からの提供 | Azure Batch | 2026年03月31日 |
クラシック コンピューティング ノード通信モデル | Azure Batch | 2026年03月31日 |
Application Gateway V1 | Application Gateway | 2026年04月28日 |
SMART on FHIR プロキシ | Azure Health Data Services | 2026年09月21日 |
Azure Virtual Desktop (クラシック) | Azure Virtual Desktop | 2026年09月30日 |
Azure API for FHIR | Azure Health Data Services | 2026年09月30日 |
Azure FXT Edge Filer | Azure FXT Edge Filer | 2026年12月31日 |
マシンシリーズ
終息機能(リンク先は公開情報サイト) | 関連サービス | 終息予定日(昇順) |
---|---|---|
Basic and Standard A-series | 仮想マシン | 2024年08月31日 |
HB-series | 仮想マシン | 2024年08月31日 |
SAP HANA on Azure (L インスタンス) | 仮想マシン | 2025年06月30日 |
コミュニティサポート/言語ランタイムサポートの終了
終息機能(リンク先は公開情報サイト) | 関連サービス | 終息予定日(昇順) |
---|---|---|
.NET 7 (STS) | App Service、他 | 2024年05月14日 |
Python 3.8 | App Service、他 | 2024年10月14日 |
.NET 6 (LTS) | App Service、他 | 2024年11月12日 |
PHP 8.1 | App Service、他 | 2024年11月25日 |
MySQL v5.7 | Azure Database for MySQL - Flexible Server | 2025年09月30日 |
Azure Functions ランタイム v1.x | Azure Functions | 2026年09月14日 |
SDK/API 関連
終息機能(リンク先は公開情報サイト) | 関連サービス | 終息予定日(昇順) |
---|---|---|
Cosmos DB Java SDK for SQL API Async 2.x | Cosmos DB | 2024年08月31日 |
Cosmos DB Java SDK for SQL API 3.x | Cosmos DB | 2024年08月31日 |
Cosmos DB .NET SDK version 2.x | Cosmos DB | 2024年08月31日 |
Azure Cosmos DB extension version 3.x | Azure Functions | 2024年08月31日 |
Azure Storage Ruby クライアント ライブラリ | Azure Storage | 2024年09月13日 |
Azure Storage Android クライアント ライブラリ | Azure Storage | 2024年09月13日 |
レガシ Azure Storage Java クライアント ライブラリ | Azure Storage | 2024年09月13日 |
レガシ Azure Storage Go クライアント ライブラリ | Azure Storage | 2024年09月13日 |
レガシ Azure Storage Python クライアント ライブラリ | Azure Storage | 2024年09月13日 |
Azure SQL Database 2014-04-01 API | Azure SQL Database | 2025年10月31日 |
Azure Container Registry 2017-03-01-GA API | Azure Container Registry | 2026年09月16日 |
一部の Azure Service Bus SDK ライブラリ | Azure Service Bus | 2026年09月30日 |
Azure AI サービス関連
終息機能(リンク先は公開情報サイト) | 関連サービス | 終息予定日(昇順) |
---|---|---|
Media Services と依存関係のある機能 (クラシックアカウント、Media Services パラメーターを含む API) |
Azure AI Video Indexer | 2024年06月30日 |
Sentiment analysis and entity recognition skills v2 | Azure AI サービス | 2024年08月31日 |
Standard Text-to-Speech | Azure AI サービス | 2024年08月31日 |
QnA Maker | Azure AI サービス | 2025年03月31日 |
Language Understanding (LUIS) | Azure AI サービス | 2025年10月01日 |
Speech-to-text REST API v3.0 | Azure AI サービス | 2026年03月31日 |
Speech Services のカスタム コマンド | Azure AI サービス | 2026年04月30日 |
Document Intelligence v2.0 API | Azure AI サービス | 2026年08月31日 |
Computer Vision v1.0、v2.0、v2.1、v3.0、v3.1 APIs | Azure AI サービス | 2026年09月13日 |
Personalizer | Azure AI サービス | 2026年10月01日 |
Anomaly Detector | Azure AI サービス | 2026年10月01日 |
Metrics Advisor | Azure AI サービス | 2026年10月01日 |
監視/分析/開発/管理/移行に関わる機能
終息機能(リンク先は公開情報サイト) | 関連サービス | 終息予定日(昇順) |
---|---|---|
My Groups admin controls | Microsoft Entra ID (旧 Azure AD) | 2024年06月30日 |
Log Analytics agent | Azure Monitor | 2024年08月31日 |
Release annotations using API keys | Application Insights | 2024年08月31日 |
Multi-step web tests | Application Insights | 2024年08月31日 |
Logic Apps 統合サービス開発環境 | Logic Apps | 2024年08月31日 |
HPC Pack Bursting to Cloud Service | Cloud Services | 2024年08月31日 |
エージェントベースのユーザー Hybrid Runbook Worker (Windows と Linux) | Automation | 2024年08月31日 |
TLS 1.0/1.1 | Azure Resource Manager (全サービス) | 2024年09月30日 |
論理ボリュームマネージャーによるボリュームマウントの自動構成 | Azure CycleCloud | 2024年09月30日 |
OpenCensus のサポート | Azure Monitor | 2024年09月30日 |
Pool list usage metrics API | Azure Batch | 2024年09月30日 |
Azure Sphere クラシック CLI | Azure Sphere | 2024年09月30日 |
Explanation and Fairness Dashboards | Azure Machine Learning | 2025年03月14日 |
instrumentation key-based global ingestion | Application Insights | 2025年03月31日 |
Azure container monitoring | Azure Monitor | 2025年03月31日 |
Azure Time Series Insights | Azure Time Series Insights | 2025年03月31日 |
Flux v1 を使用したクラスター構成 | Azure Kubernetes Service | 2025年05月24日 |
Service Map | Azure Monitor | 2025年09月30日 |
ITSM connector for creating ServiceNow alerts | Azure Monitor | 2025年09月30日 |
ITSM connector for creating ServiceNow events | Azure Monitor | 2025年09月30日 |
Application Insights Java 2.X SDK | Application Insights | 2025年09月30日 |
API キーを用いた Live Metrics テレメトリのストリーミング | Application Insights | 2025年09月30日 |
Log Analytics alert API | Azure Monitor | 2025年10月01日 |
Azure Database Migration Service (クラシック) - SQL Server シナリオ | Azure Database Migration Service | 2026年03月15日 |
Azure Activity logs solution | Azure Monitor | 2026年03月15日 |
API キーを用いたクエリ | Application Insights | 2026年03月31日 |
Log Analytics のカスタム フィールド | Azure Monitor | 2026年03月31日 |
Recovery Services コンテナーのクラシック アラート | Azure Backup | 2026年03月31日 |
VHD BLOB またはマネージドイメージを使用したカスタムイメージプール | Azure Batch | 2026年03月31日 |
Data Collection API | Azure Monitor | 2026年09月14日 |
AKS-Engine | Azure Monitor | 2026年09月14日 |
Azure Maps Render V1 APIs | Azure Maps | 2026年09月17日 |
Azure Maps Web SDK Map Controls Version 1.xx | Azure Maps | 2026年09月19日 |
Azure Resource Manager control plane APIs 2014-09-01、2015-08-01、2016-07-01 |
Azure Service Bus、Event Hubs、Relay | 2026年09月30日 |
URL ping tests | Application Insights | 2026年09月30日 |
ContainerLog テーブル | Azure Monitor | 2026年09月30日 |
GetAlertSummary API | Azure Monitor | 2026年09月30日 |
外部連携ツール
終息機能(リンク先は公開情報サイト) | 関連サービス | 終息予定日(昇順) |
---|---|---|
Azure Multi-Factor Authentication Server | Microsoft Entra ID P1 および P2 (旧 Azure AD Premium) | 2024年09月30日 |